Revogreen Products / EkoBoard / Ekoboard Roofing
Ekoboard Roofing
Technical Specifications
| Characteristics | Roofing |
| Dimensions | 1800x720x5 mm |
| Combustibility | Non-combustible |
| Weathering | weather resistant |
| Thermal Insulation W/(m2.K) | * |
| Sound Insulation | * |
| Weight | 15kg/sheet |
| Compressive Strength (100mm x 100mm test area) |
* |
| Impact Resistance | * |
| Hanging Load | * |
| Fire Rating | Non-combustible |
| Earthquake Resistance | * |
| Water Absorption | * |
| Eco-Friendliness | 10% organic waste |
| Installation Speed | * |
| Average Increased Useable Floor Area | * |
EkoBoard Roofing Compared to Alternative
| Characteristics | EkoBoard Roofing | Zinc Roofing | Metal Deck |
|---|---|---|---|
| Dimensions | 1800mm x 720 x 5mm | 15000 x 600 x 0.4mm | - |
| Combustibility | Non-Combustible | Non-Combustible | Non-Combustible |
| Weathering | Water Resistant | Corrodes Under Weathering, Prone to Acid and Alkaline in, Rain Drops |
Weather Resistant |
| Thermal Insulation | Poor Conductor and Rediator of Heat |
Good Conductor and Rediator of Heat |
Good Conductor and Rediator of Heat |
| Sound Insulation | Absorbs Sound | Generate Excessive Noice when impacted by objects and rain |
Generate Excessive Noice when impacted by objects and rain |
| Weight | 15kg/m2 | 28kg/m2 | - |
| Water Absorption | Water Resistant | Water Resistant | Water Resistant |
| Eco-Friendliness | 10% Organic Waste | Not Eco-friendly | Not Eco-friendly |

