Revogreen Products / Energy / G-Series PV Module
G-Series PV Module
Nominal Parameters
| Nominal Parameter | SA-100G | SA-95G | ||
|---|---|---|---|---|
| Nominal Power (±5%) | PM | (Wp) | 100 | 95 |
| Voltage at PM | VM | (V) | 100 | 103 |
| Current at PM | IM | (A) | 1.00 | 0.94 |
| Open Circuit Voltage | VOC | (V) | 128 | 137 |
| Short Circuit Current | ISC | (A) | 1.24 | 1.20 |
| Maximum System Voltage | VSYS | (V) | 1000 | |
Mechanical Specifications
| Description | Specification |
|---|---|
| Dimension (WxHxD) | SA-100G : 1100 x 1400 x 8.5mm (±5mm for W&H) SA-95G : 1100 x 1300 x 7.0mm (±5mm for W&H) |
| Weight | SA-100G : 30.5±1kg SA-95G : 24.0±1kg |
| Cable and Connectors | 2.5mm2, 900mm long (2-pole J/B) SA-100G : 900mm SA-95G : 800mm |
| Maximum Load | 2400 Pa static load (based on manual) |


